Spectators
Welcome to Paavo Nurmi’s stadium
Event time
17.6 @ 16:30-21:00 The gates to the area will open at 15:30.
Timetable 17.6.2025
Time | Division | Event | Heat |
---|---|---|---|
16:30 | G11 | 1000 m | |
16:39 | B11 | 1000 m | |
16:40 | Women | Hammer Throw | |
16:48 | Wheelchair racing | 100 m | |
16.55 | B9 | 40 m | |
17.00 | G9 | 40 m | |
17:09 | Women | 800 m | Heat B (national) |
17.16 | Para | 100 m | |
17.20 | Masters | 100 m | |
17.30 | Women | High jump | |
17.36 | Women | 1500 m | |
17.54 | Men | 5000 m | |
18.10 | Men | Discus Throw | |
18.15 | Women | 3000 m Steeplechase | |
18.30 | Wheelchair racing | 400 m | |
18.38 | Women | 100 m | 1. heat |
18.45 | Women | 100 m | 2. heat |
18.50 | Women | Pole Vault | |
18.51 | Men | 100 m | 1. heat |
18.57 | Men | 100 m | 2. heat |
19.06 | Men | 3000 m Steeplechase | |
19.20 | Men | Long Jump | |
19.25 | Men | 110 m hurdles | 1. heat |
19.31 | Men | 110 m hurdles | 2. heat |
19.39 | Women | 100 m hurdles | 1. heat |
19.45 | Men | Javelin throw | |
19.45 | Women | 100 m hurdles | 2. heat |
19.54 | Women | 100 m | Finals |
20.06 | Men | 100 m | Finals |
20.18 | Men | 1500 m | |
20.32 | Men | 110 m hurdles | Finals |
20.42 | Women | 100 m hurdles | Finals |
20.54 | Women | 800 m |
*We reserve the right to make changes for the timetable
For us at Paavo Nurmi Games, the health and safety of athletes, the public, volunteers and employees is paramount. We want to make sure that everyone attending the event is safe to attend our event. We ask that you strictly follow the official instructions in the event arrangements and take care of the hygiene of the area.