SPECTATORS
Welcome to Paavo Nurmi’s stadium
Event time
3.6.2026
Gates 15.30
Timetable 3.6.2026
Time | Division | Event | Heat |
|---|---|---|---|
16.40 | Women | Pole Vault | |
16.45 | Wheelchair racing | 400 m | |
16.52 | Girls U11 & U13 | 800 m | |
17.00 | Boys U11 & U13 | 800 m | |
17.05 | Men | Discus Throw | |
17.10 | Para | 100 m | |
17.18 | Boys U9 | 40 m | |
17.26 | Girls U9 | 40 m | |
17.35 | Men | 3000 m Steeplechase | |
17.48 | Women | High Jump | |
17.54 | Women Intl. | 800 m | |
18.00 | Women | Shot Put | |
18.06 | Men Intl. | 800 m | |
18.16 | Women | 100 m | 1. heat |
18.22 | Women | 100 m | 2. heat |
18.28 | Men | 100 m | 1. heat |
18.34 | Men | 100 m | 2. heat |
18.42 | Wheelchair racing | 100 m | |
18.54 | Men Intl. | 400 m Hurdles | |
19.05 | Men | Pole Vault | |
19.06 | Men | 400 m Hurdles | |
19.10 | Women | Long jump | |
19.16 | Women | 100 m | Finals |
19.26 | Men | 100 m | Finals |
19.36 | Women | 1500 m | |
19.42 | Women | Hammer Throw | |
19.48 | Women | 100 m hurdles | 1. heat |
19.54 | Women | 100 m hurdles | 2. heat |
20.04 | Men | 1500 m | |
20.16 | Women | 3000 m Steeplechase | |
20.32 | Men | 5000 m | |
20.52 | Women | 100 m hurdles | Finals |
*We reserve the right to make changes for the timetable
For us at Paavo Nurmi Games, the health and safety of athletes, the public, volunteers and employees is paramount. We want to make sure that everyone attending the event is safe to attend our event. We ask that you strictly follow the official instructions in the event arrangements and take care of the hygiene of the area.





